Looking for value? This is it! HUGE home at a steal of a deal. This home has a surprisingly large private lot and is located on a quiet cul de sac in an executive neighborhood. Ideal for a large or growing family... home is climate controlled by a central air to air heat pump offering efficient heating and air conditioning. Grand space and rooms for entertaining large crowds. This home has to been seen to be appreciated, curb appeal isnt great but the inside will surprise you. Make this your next project and transform this amazing home into your dream home. You couldnt ask for a better location or neighborhood. Lots of young families and professionals reside here. Walking distance to the hospital if you work there you could scoot home for lunch! Main floor principal suite with walk in closet and en-suite bathroom. Finished basement, attached 2 car garage, bathrooms on every floor... hardwood floors, cathedral ceilings... so much opportunity here to do something spectacular! (id:32432)
MLS® Number | NB015544 |
Property Type | Single Family |
Equipment Type | Water Heater |
Features | Balcony/deck/patio |
Rental Equipment Type | Water Heater |
Bathroom Total | 4 |
Bedrooms Above Ground | 5 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 6 |
Architectural Style | Contemporary |
Constructed Date | 1990 |
Cooling Type | Central Air Conditioning, Heat Pump |
Exterior Finish | Vinyl |
Fireplace Present | No |
Flooring Type | Ceramic, Laminate, Wood |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 3000 |
Total Finished Area | 4200 Sqft |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Garage |
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 1554 Sq M |
Size Total Text | 1554 Sq M|1/2 - 1.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 3.10 x 5.11 | ||
Second Level | Den | 6.5 x 10.7 | ||
Second Level | Bathroom | 9 x 9.11 | ||
Second Level | Bedroom | 10.1 x 13.10 | ||
Second Level | Bedroom | 10.2 x 20.8 | ||
Second Level | Bedroom | 10.5 x 14.7 | ||
Basement | Family Room | 15 x 24 | ||
Main Level | Bedroom | 9.10 x 14.5 | ||
Main Level | Bathroom | 4 x 6 | ||
Main Level | Foyer | 9.4 x 20.11 | ||
Main Level | Ensuite | 8.5 x 11 | ||
Main Level | Primary Bedroom | 14.6 x 17.1 | ||
Main Level | Dining Room | 15.2 x 15.5 | ||
Main Level | Kitchen | 16 x 18.10 | ||
Main Level | Living Room | 15.4 x 25.3 |
https://www.realtor.ca/real-estate/22559591/980-westmount-bathurst
Contact us for more information
Angela Boyle
Salesperson
(506) 546-0660