GORGEOUS EXECUTIVE HOME IN PRIME LOCATION!! LOCATED IN THE CITY STEPS AWAY FROM THE HOSPITAL WITH JUST UNDER 1 ACRE OF LAND IN A QUIET SUBDIVISION. This beauty has all the bells and whistles...stone and smart siding exterior, stone walkways, 2 paved driveways, attached and detached heated garages, inground salt water pool, gazebo, hot tub, finished pool house, chain link fence all around the property, heated flooring in kitchen, dining room and Master Ensuite, Central Heat pump and the list goes on... The main floor offers an AMAZING kitchen with granite countertops, an island, a large pantry and beautiful cabinetry, a dining room with a propane fireplace and patio door access to the backyard deck overlooking the pool. It also includes a living room with hardwood floors and a heat pump, den/office surrounded with windows, laundry area, 2 piece bath and access to the garage. The upper level is finished with 3 large bedrooms and a full bath. The master includes a heat pump and new Ensuite with heated floors. The basement is completely renovated (2019) with a family room, bedroom with full Ensuite, den with propane fireplace, storage room and a cold room. Some of the latest renos include: metal roof, front windows and front stone on house (2015), pool liner, pool heater and filter (2018), Master Ensuite (2018), heat pumps (2017, 2018) and bathrooms (2013 Approx). This Gem has it all and wont last long!! Call now to book a viewing!Equalized NB Power $413/month as of listing date. (id:32432)
MLS® Number | NB052633 |
Property Type | Single Family |
Equipment Type | Propane Tank, Water Heater |
Features | Balcony/deck/patio |
Pool Type | Inground Pool |
Rental Equipment Type | Propane Tank, Water Heater |
Structure | Shed |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | 2 Level |
Constructed Date | 1982 |
Cooling Type | Air Conditioned, Heat Pump |
Exterior Finish | Stone, Wood Siding |
Fireplace Present | No |
Flooring Type | Ceramic, Laminate, Wood |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric, Propane |
Heating Type | Forced Air, Heat Pump |
Roof Material | Metal |
Roof Style | Unknown |
Size Interior | 2280 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Detached Garage | |
Garage | |
Heated Garage |
Access Type | Year-round Access |
Acreage | No |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 3580 Sq M |
Size Total Text | 3580 Sq M|1/2 - 1.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Ensuite | 3pcs | ||
Second Level | Bathroom | 4pcs | ||
Second Level | Bedroom | 10.10 x 11.1 | ||
Second Level | Bedroom | 14.9 x 16.8 | ||
Second Level | Primary Bedroom | 12.5 x 18.6 | ||
Basement | Storage | 11.8 x 19 | ||
Basement | Den | 9.2 x 13.5 | ||
Basement | Ensuite | 3pcs | ||
Basement | Bedroom | 14.10 x 16.8 | ||
Basement | Family Room | 11.10 x 16.11 | ||
Main Level | Laundry Room | 7.9 x 12.9 | ||
Main Level | Bathroom | 2pcs | ||
Main Level | Den | 11.10 x 12.8 | ||
Main Level | Living Room | 12.6 x 17.7 | ||
Main Level | Dining Room | 11.9 x 12.5 | ||
Main Level | Kitchen | 11.9 x 14.7 |
https://www.realtor.ca/real-estate/22703044/1025-tamarack-bathurst
Contact us for more information
Derick Jacques
Salesperson
(506) 545-3000