STUNNING!! SPACIOUS AND FULLY FINISHED!! This well cared for home offers more than 5 000 square feet of living space. Located on rue Principale in Beresford, this home includes a granny suite, a 1,000 (approximately) square foot two-bedroom apartment and a very large main house. In the granny suite you will find one bedroom, a kitchen, a living room and a full bath. The main house includes four bedrooms, two of which are on the main floor. The other two bedrooms are on the second level. The beautiful open concept kitchen and dining room is more than ample space to host gathering for family and friends. The main floor also includes a lovely sunroom. The basement is an endless space which includes a large den area, a game room, an office, a storage area, a laundry room and a bathroom. It also includes an attached two-car garage. Another large garage is featured in the backyard. The backyard also features a very cozy spot alongside the river, giving you easy access to canoe or kayak. This magnificent home is ready for its new family and will be more than you ever dreamed of. The possibilities are endless! This Property was evaluated in 2017 at $407,000 by a certified evaluation company. (id:32432)
MLS® Number | NB045395 |
Property Type | Single Family |
Equipment Type | None |
Features | Balcony/deck/patio |
Rental Equipment Type | None |
Bathroom Total | 5 |
Bedrooms Above Ground | 7 |
Bedrooms Total | 7 |
Constructed Date | 1971 |
Cooling Type | Heat Pump |
Exterior Finish | Vinyl |
Fireplace Present | No |
Flooring Type | Ceramic, Wood |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric, Wood |
Heating Type | Heat Pump, Stove |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Size Interior | 5175 |
Type | House |
Utility Water | Municipal Water |
Attached Garage | |
Detached Garage |
Access Type | Road Access |
Acreage | Yes |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Size Irregular | 5916 Sq M |
Size Total Text | 5916 Sq M|1 - 3 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Ensuite | 11.3 x 15.9 | ||
Second Level | Bathroom | 7.10 x 9.9 | ||
Second Level | Primary Bedroom | 13.2 x 16 | ||
Basement | Great Room | 10.5 x 17.6 | ||
Basement | Family Room | 22.5 x 26.5 | ||
Basement | Other | 11.5 x 13.7 | ||
Basement | Den | 13.3 x 15.4 | ||
Basement | Games Room | 22 x 26 | ||
Basement | Storage | |||
Basement | Den | 21 x 40 | ||
Basement | Storage | 14 x 37 | ||
Main Level | Bathroom | |||
Main Level | Sunroom | 18 x 18.4 | ||
Main Level | Bedroom | 10.9 x 14 | ||
Main Level | Bedroom | 8.8 x 15 | ||
Main Level | Foyer | 10.4 x 10.7 | ||
Main Level | Dining Room | 12.8 x 20.7 | ||
Main Level | Kitchen | 11 x 23.5 |
https://www.realtor.ca/real-estate/22058081/1019-principale-beresford
Contact us for more information
Serge Boudreau
Salesperson
(506) 546-0660